Post | Name | Subjects |
---|---|---|
Principal | LEE Ka Ming | - |
Vice Principal | YAN Ka Chi | English Language |
Assistant Principal | KONG Suet Ha | English Language |
| LEE Yin Fong | Chinese Language |
| LEUNG Lai Chong | Physical Education |
| ||
Teacher | AU Yu Yan Ivy | Economics |
NET | Carlin Mudhalapura Chacko | English Language |
| CHAN Chun Ming | Biology |
| CHAN Ho Man | Chemistry |
| CHAN Kin Ho | Chinese Language |
| CHAN Kin Ming Vivian | Economics |
| CHAN Kwok Kei | Life and Society, Citizenship and Social Development |
| CHAN Wai Kin Alex | Chinese Language |
| CHAN Yuk Yin | English Language |
| CHENG Hui Ching | Geography |
| CHIK Ngai Yan | Chinese Language |
| CHOW Kim Fung | Citizenship and Social Development, Tourism and Hospitality Studies |
| CHU Pik Hung | English Language |
| ENG Ho Yeung | Chinese Language |
| FONG Chun Wing | Physics |
| HO Ming Fai | Chemistry |
| HUANG Shumin | Mathematics |
| HUI Chun Kiu | Mathematics |
| KEE Suk Fun Janice | Visual Arts |
| KO Hiu Laam | English Language |
| KU Ho Man | Chinese Language (NCS) |
| KWOK Lai Yi Pinky | Mathematics |
| LAI Lok Yi | English Language |
| LAM Chi Fung | Mathematics |
| LAM Ching Man | Mathematics |
| LAM Chun Wan Benjamin | Life and Society, Citizenship and Social Development (NCS) |
| LAM Ho Yin | Physical Education |
| LAM Ming Sum | Information Technology, Information and Communication Technology |
| LAM Nga Yung Monica | Chinese Language |
| LAM Wing Man | BAFS (Accounting) |
| LAW Ka Lai | Chinese Language |
| LEE Hoi Ling | Physics |
| LEUNG Chi Ho | Chinese Language |
| LEUNG Chun Fung | English Language |
| LEUNG Hoi Ki | Visual Arts |
| LEUNG Yan Yee Catherine | English Language |
| LUI Wing Shuen | Biology |
| MA Ming Wai | Physical Education |
| MOK Wai Yi | BAFS (Business Management) |
| NG Chun Kit | Life and Society, Chinese History |
| NG Sheung Ching Cherry | Music |
| NG Yee Man | Chinese Language |
| NG Yuen Fung | English Language |
| PANG Chi Lik | History |
| SO Suet Shan Susan | Chinese Language |
| SUN Ka Wa | Chinese Language (NCS) |
| TAM Ho Chi | Geography |
| TANG Yiu San Calvin | English Language |
| TSE Hung Pan | Mathematics |
| TSE Pak Ki | English Language |
| TSOI King Lok | Chinese History |
| TZE Chun Kin | Chinese Language |
NET | Vickie Joan PARK | English Language |
| WONG Chi Wing | Chinese History |
| WONG Pak Yi | English Language |
| WONG Tsun Lok | Science |
| WONG Vincent | History |
| WONG Wai Kit | Mathematics |
| WONG Yu Lan | Chinese Language |
| YEUNG Lok Hin | Mathematics |
| YIP Chun Wa | Information Technology, Information and Communication Technology |
| YIP Wai Yee | Life and Society, Citizenship and Social Development |
| YUEN Sheung Wang | Mathematics |
Post | Name |
---|---|
Administrative Officer | LAU Suet Ni Fiona |
Executive Officer | CHAN Wing Sze |
Executive Officer | KWOK Wai Chung |
Executive Officer | MA Hoi Ting Jourdan |
| |
Accounting Officer | WONG Tsun Ming Thomas |
| |
Administrative Assistant | LEUNG Yiu Sing |
| |
Clerk | FUNG Sin Yan Joanne |
| LAI Siu Lin Kylie |
| LAM Wing Wai |
| LEE Yuk Ngan Candy |
| |
Christian Education Officer | LEE Sau Kuen |
| |
Social Worker | CHING Doi Wan |
| LAM Shuk Fan |
| MA Hiu Ching |
| WONG Yan Ming |
| |
Teaching Assistant | LEE Chin To |
| PUN Pak Sum |
| TOCK Ho Yin |
| |
I.T. Technician | CHU Sing Cheung, Turbo |
| CHEUNG Ho Man |
| |
Laboratory Technician | CHAN Oi Man |
| LO Wing Kam |
| |
CTV Technician | SOONG Kwan Leong |
| |
Library clerk | MOK Hiu Lam |
| |
Janitor | CHEUNG Tak Kwong |
| KAN Yin Fei |
| LAU Yuet Yu |
| LEE Chui Ying |
| PUN Wun Tai |
| TSANG Kwan Pui |
| WONG Siu Ling |
| YEUNG Choi Ying |
| ZHANG Man Feng |