STCC Curriculum Layout
Subjects offered in 2024-2025
| S.1 | S.2 | S.3 | S.4 | S.5 | S.6 |
---|---|---|---|---|---|---|
English Language | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Language across the Curriculum | ✓ | --- | --- | --- | --- | --- |
Chinese Language | ✓#, ✓* | ✓#, ✓* | ✓#, ✓* | ✓#, ✓* | ✓#, ✓* | ✓#, ✓* |
Putonghua | ✓# | ✓# | --- | --- | --- | --- |
Mathematics | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mathematics Extended Part (Module 1) | --- | --- | --- | ✓ | ✓ | ✓ |
Mathematics Extended Part (Module 2) | --- | --- | --- | ✓ | ✓ | ✓ |
Citizenship and Social Development | --- | --- | --- | ✓#, ✓* | ✓#, ✓* | ✓#, ✓* |
Integrated Science | ✓ | ✓ | ✓ | --- | --- | --- |
Physics | --- | --- | --- | ✓ | ✓ | ✓ |
Chemistry | --- | --- | --- | ✓ | ✓ | ✓ |
Biology | --- | --- | --- | ✓ | ✓ | ✓ |
Life and Society | --- | ✓# | ✓# | --- | --- | --- |
Citizenship, Economics and Society | ✓# | --- | --- | --- | --- | --- |
Geography | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Chinese History | ✓# | ✓# | ✓# | ✓# | ✓# | ✓# |
Chinese Cultural Studies | ✓* | ✓* | ✓* | --- | --- | --- |
History | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Economics | --- | --- | --- | ✓ | ✓ | ✓ |
Biblical Knowledge | ✓#, ✓* | ✓#, ✓* | ✓#, ✓* | --- | --- | --- |
STEAM | ✓ | ✓ | --- | --- | --- | --- |
Information Technology | ✓ | ✓ | ✓ | --- | --- | --- |
Information and Communication Technology | --- | --- | --- | ✓ | ✓ | ✓ |
Business Foundation | --- | --- | ✓ | --- | --- | --- |
Business, Accounting and Financial Studies (Accounting Module) | --- | --- | --- | ✓ | ✓ | ✓ |
Business, Accounting and Financial Studies (Business Management Module) | --- | --- | --- | ✓ | ✓ | ✓ |
Tourism and Hospitality Studies | --- | --- | --- | ✓# | ✓# | ✓# |
Visual Arts | ✓# | ✓# | ✓# | ✓# | ✓# | ✓# |
Applied Learning (Aviation Studies) | --- | --- | --- | ✓# | ✓# | --- |
Applied Learning (Western Cuisine) | --- | --- | --- | ✓# | ✓# | --- |
Music | ✓# | ✓# | ✓# | --- | ✓# | --- |
Other Learning Experience | --- | --- | --- | ✓# | --- | --- |
Moral Education | --- | --- | --- | ✓# | ✓# | ✓# |
Physical Education | ✓# | ✓# | ✓# | ✓# | ✓# | ✓# |
✓ = subjects offered ✓* = subjects offered for non-Chinese students (NCS) ✓# = subjects taught in Chinese |